| |
![]() |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Division III Swimming & Diving Dual Meet Poll | Women's Division III Swimming & Diving Dual Meet Poll | |||||
| 1 | Kenyon (13) | 620 | 1 | Kenyon (8) | 448 | |
| 2 | Emory University (11) | 592 | 2 | Emory University (7) | 415 | |
| 3 | Denison University | 580 | 3 | Denison University | 412 | |
| 4 | Johns Hopkins (1) | 557 | 4 | Williams College | 390 | |
| 5 | Washington University (Mo.) | 460 | 5 | Amherst | 340 | |
| 6 | St. Olaf College | 438 | 6 | Johns Hopkins | 315 | |
| 7 | Williams College | 419 | 7 | Middlebury College | 287 | |
| 8 | The College of New Jersey | 351 | 8 | Hope College | 206 | |
| 9 | Grove City College | 342 | 9 | Centre College | 204 | |
| 10 | UW-Stevens Point | 311 | 10 | The College of New Jersey | 198 | |
| 11 | New York University | 287 | 11 | Carthage | 193 | |
| 12 | Hope College | 267 | 12 | Washington University | 189 | |
| 13 | Middlebury College | 257 | 13 | DePauw University | 183 | |
| 14 | Carnegie Mellon | 250 | 14 | Springfield College | 174 | |
| 15 | Kalamazoo College | 233 | 15 | UW-Stevens Point | 164 | |
| 16 | Chicago | 233 | 16 | Calvin | 161 | |
| 17 | MIT | 211 | 17 | Wheaton (IL) | 121 | |
| 18 | DePauw | 205 | 18 | Chicago | 110 | |
| 19 | Washington & Lee | 200 | 19 | Carnegie Mellon | 91 | |
| 20 | Gustavus Adolphus College | 190 | 20 | Claremont-Mudd-Scripps | 80 | |
| 21 | Amherst | 169 | 21 | SUNY-Geneseo | 75 | |
| 22 | Tufts University | 105 | 22 | Washington & Jefferson | 71 | |
| 23 | Luther College | 100 | 23 | Luther College | 60 | |
| 24 | Carthage | 86 | 24 | Mary Washington | 55 | |
| 25 | SUNY Geneseo | 64 | 25 | UW-LaCrosse | 46 | |
| Wabash 47, Case Western 35, Coast Guard 23, Springfield 20, Wash & Jeff 19, Conn Coll 18, Bates 15, C-M-S 15, Merchant Marine 14, Carnegie Mellon 14, Alfred 13, Centre 11, Stevens Tech 10, UC Santa Cruz 7, Wheaton (IL) 6, Franklin & Marshall 3, UW-LaCrosse 2 | New York University 42, WPI 30, Bowdoin 28, UC Santa Cruz 23, SUNY New Paltz 22, Kalamazoo 20, Grove City 18, Olivet 18, Connecticut 18, Gustavus Adolphus 15, Franklin & Marshall 13, Whitworth 12, Tufts 8, MIT 7, Case Western 5, Wooster 3, Whittier 3, Hamilton 2 | |||||

Advertisement |
Sponsors |