Coaches of the Year
Coaches of the Year are determined by a vote of -member head swimming and head diving coaches from institutions in competing at that year’s respective national championship.
Division I
Men's Swimming Coach of the Year
| Year | Recipient | Institution |
|---|---|---|
| 2025 | Bob Bowman | University of Texas |
| 2024 | Bob Bowman | University of Arizona State University |
| 2023 | Dave Durden | University of California, Berkely |
| 2022 | Dave Durden | University of California, Berkely |
| 2021 | Eddie Reese | University of Texas |
| 2019 | Dave Durden | University of California, Berkely |
| 2018 | Ray Looze | Indiana University |
| 2017 | Eddie Reese | University of Texas |
| 2016 | Eddie Reese | University of Texas |
| 2015 | Eddie Reese | University of Texas |
| 2014 | Dave Durden | University of California, Berkely |
| 2013 | Mike Bottom | University of Michigan |
| 2012 | Dave Durden | University of California, Berkely |
| 2011 | Dave Durden | University of California, Berkely |
| 2010 | Dave Durden | University of California, Berkely |
| 2009 | Richard Quick and Brett Hawke | Auburn University |
| 2008 | Frank Busch | University of Arizona |
| 2007 | David Marsh | Auburn University |
| 2006 | Frank Busch | University of Arizona |
| 2005 | Frank Busch and Bob Groseth | University of Arizona and Northwestern University |
| 2004 | David Marsh and Gregg Troy | Auburn University and University of Floruda |
| 2003 | David Marsh | Auburn University |
| 2002 | Skip Kenney | Stanford University |
| 2001 | Eddie Reese | University of Texas |
| 2000 | Eddie Reese | University of Texas |
| 1999 | David Marsh | Auburn University |
| 1998 | Skip Kenney | Stanford University |
| 1997 | David Marsh | Auburn University |
| 1996 | Eddie Reese | University of Texas |
| 1995 | John Urbanchek | University of Michigan |
| 1994 | David Marsh | Auburn University |
| 1993 | Don Easterling | University of North Carolina State |
| 1992 | Eddie Reese | University of Texas |
| 1991 | ||
| 1990 | Eddie Reese | University of Texas |
| 1989 | Eddie Reese | University of Texas |
| 1988 | Eddie Reese | University of Texas |
| 1987 | Skip Kenney | Stanford University |
| 1986 | Skip Kenney | Stanford University |
| 1985 | Skip Kenney | Stanford University |
| 1984 | Randy Reese | University of Florida |
| 1983 | Randy Reese | University of Florida |
| 1982 | Skip Kenney | Stanford University |
| 1981 | Eddie Reese | University of Texas |
| 1978 | Ray Bussard | University of Tennessee |
| 1972 | Ray Bussard | University of Tennessee |
| 1971 | Doc Counsilman and Peter Daland | Indiana University & University of Southern California |
| 1969 | Doc Counsilman | Indiana University |
| 1950 | Tex Robertson | University of Texas |
Women's Swimming Coach of the Year
| Year | Recipient | Institution |
|---|---|---|
| 2025 | Todd DeSorbo | University of Virginia |
| 2024 | Todd DeSorbo | University of Virginia |
| 2023 | Todd DeSorbo | University of Virginia |
| 2022 | Todd DeSorbo | University of Virginia |
| 2021 | Todd DeSorbo | University of Virginia |
| 2019 | Teri McKeever | University of California, Berkely |
| 2018 | Greg Meehan | Stanford University |
| 2017 | Greg Meehan | Stanford University |
| 2016 | Jack Bauerle | University of Georgia |
| 2015 | Teri McKeever | University of California, Berkely |
| 2014 | Greg Meehan | Stanford University |
| 2013 | Jack Bauerle | University of Georgia |
| 2012 | Teri McKeever | University of California, Berkely |
| 2011 | Teri McKeever | University of California, Berkely |
| 2010 | Gregg Troy | University of Florida |
| 2009 | Teri McKeever | University of California, Berkely |
| 2008 | Frank Busch | University of Arizona |
| 2007 | David Marsh and Dorsey Tierney-Walker | Auburn University |
| 2006 | Jack Bauerle | University of Georgia |
| 2005 | Jack Bauerle | University of Georgia |
| 2004 | Gregg Troy | University of Florida |
| 2003 | David Marsh | Auburn University |
| 2002 | David Marsh | Auburn University |
| 2001 | David Marsh | Auburn University |
| 2000 | Jack Bauerle | University of Georgia |
| 1999 | Jack Bauerle | University of Georgia |
| 1998 | Jack Bauerle | University of Georgia |
| 1997 | ||
| 1996 | Steve Collins | Southern Methodist University |
| 1995 | Jim Richardson | University of Michigan |
| 1994 | ||
| 1993 | Jim Richardson | University of Michigan |
| 1992 | Richard Quick | Stanford University |
| 1991 | Steve Collins | Southern Methodist |
| 1990 | Mark Schubert | University of Texas |
| 1989 | Richard Quick | Stanford University |
| 1988 | Randy Reese | University of Florida |
| 1987 | ||
| 1986 | Richard Quick | University of Texas |
| 1985 | Richard Quick | University of Texas |
| 1984 | Richard Quick | University of Texas |
| 1983 | ||
| 1982 | Randy Reese | University of Florida |
| 1981 | Paul Bergen | University of Texas |
Men's Diving Coach of the Year
| Year | Recipient | Institution |
|---|---|---|
| 2025 | Drew Johansen | Indiana University |
| 2024 | Drew Johansen | Indiana University |
| 2023 | Drew Johansen | Indiana University |
| 2022 | Jay Lerew | University of Texas A&M University |
| 2021 | Wenbo Chen | University of Minnesota |
| 2019 | Matt Scoggin | University of Texas |
| 2018 | Drew Johansen | Indiana University |
| 2017 | Adam Soldati | Purdue University |
| 2016 | Julian Krug | University of Pittsburgh |
| 2015 | Adam Soldati | Purdue University |
| 2014 | Matt Scoggins | University of Texas |
| 2013 | Rick Schavone | Stanford University |
| 2012 | Matt Scoggin | University of Texas |
| 2011 | Adam Soldati | Purdue University |
| 2010 | Adam Soldati | Purdue University |
| 2009 | Adam Soldati | Purdue University |
| 2008 | Dan Laak | University of Georgia |
| 2007 | Rick Schavone | Stanford University |
| 2006 | Dan Laak | University of Georgia |
| 2005 | Mark Bradshaw | Arizona State University |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 | ||
| 1999 | ||
| 1998 | ||
| 1997 | Randy Ableman | University of Miami (FL) |
| 1996 | Randy Ableman | University of Miami (FL) |
| 1995 | Randy Ableman | University of Miami (FL) |
| 1994 | ||
| 1993 | Doug Shaffer | University of Minnesota |
| 1992 | ||
| 1991 | ||
| 1990 | John Narcy | Michigan State University |
| 1989 | Jim Stillson | Southern Methodist University |
| 1988 | ||
| 1987 | ||
| 1986 | ||
| 1985 | ||
| 1984 | Hobie Billingsley | Indiana University |
| 1983 |
Women's Diving Coach of the Year
| Year | Recipient | Institution |
|---|---|---|
| 2025 | Matt Scoggin | University of Texas |
| 2024 | Yaidel Gamboa | University of North Carolina |
| 2023 | Yaidel Gamboa | University of North Carolina |
| 2022 | Drew Johansen | Indiana University |
| 2021 | Matt Scoggin | University of Texas |
| 2019 | Tom Stebbens | University of California, Los Angeles |
| 2018 | Alik Sarkisian | Northwestern University |
| 2017 | Wenbo Chen | University of Minnesota |
| 2016 | Jian Li You | University of Nevada |
| 2015 | Wenbo Chen | University of Minnesota |
| 2014 | Dan Laak | University of Georgia |
| 2013 | Dave Parrington | University of Tennessee |
| 2012 | Jay Lerew | University of Texas A&M |
| 2011 | Wenbo Chen | University of Minnesota |
| 2010 | Jane Figueiredo | University of Houston |
| 2009 | Jane Figueiredo | University of Houston |
| 2008 | Vince Panzano | Ohio State University |
| 2007 | Jeff Shaffer | Auburn University |
| 2006 | Hongping Li | University of Southern California |
| 2005 | Jeff Huber | Indiana University |
| 2004 | ||
| 2003 | Jane Figueiredo | University of Houston |
| 2002 | Hongping Li | Southern California |
| 2001 | Jane Figueiredo | University of Houston |
| 2000 | Randy Ableman | University of Miami (FL) |
| 1999 | Matt Scoggin | University of Texas |
| 1998 | Matt Scoggin | University of Texas |
| 1997 | Matt Scoggin | University of Texas |
| 1996 | Mike Lyden | University of Kentucky |
| 1995 | Jim Stillson | Southern Methodist University |
| 1994 | Mike Brown | University of Texas |
| 1993 | Mike Brown | University of Texas |
| 1992 | ||
| 1991 | ||
| 1990 | Jim Stillson | Southern Methodist University |
| 1989 | ||
| 1988 | ||
| 1987 | ||
| 1986 | ||
| 1985 | ||
| 1984 | Richard Kimball | University of Michigan |
| 1983 | Mike Brown | University of Texas |
Division II
Men's Swimming Coach of the Year
| Year | Recipient | Institution |
|---|---|---|
| 2025 | Brian Reynolds | Drury University |
| 2024 | Jimi Kiner | University of Tampa |
| 2023 | Brent Noble * Jimmy Tierney | University of Indianapolis & Jimmy |
| 2022 | Jeff Dugdale | Queens University of Charlotte |
| 2021 | Jeff Dugdale | Queens University of Charlotte |
| 2019 | Jeff Dugdale | Queens University of Charlotte |
| 2018 | Jason Hite | University of Indianapolis |
| 2017 | Jeff Dugdale | Queens University of Charlotte |
| 2016 | Mike Blum | Florida Southern University |
| 2015 | Jeff Dugdale | Queens University of Charlotte |
| 2014 | Brian Reynolds | Drury University |
| 2013 | Brian Reynolds | Drury University |
| 2012 | Kirk Sanocki | Wingate University |
| 2011 | Steve Schaffer | Grand Canyon University |
| 2010 | Philip Davis | University of Incarnate Word |
| 2009 | Sean Peters | Wayne State University |
| 2008 | Doug Grooms | Missouri University of Science and Technology |
| 2007 | Sean Peters | Wayne State University |
| 2006 | Brian Reynolds | Drury University |
| 2005 | Brian Reynolds | Drury University |
| 2004 | Bob Steele | California State University, Bakersfield |
| 2002 | Bob Steele | California State University, Bakersfield |
| 2001 | Brian Reynolds | Drury University |
| 2000 | Brian Reynolds | Drury University |
| 1999 | Brian Reynolds | Drury University |
| 1998 | Bob Steele | California State University, Bakersfield |
| 1996 | Brian Reynolds | Drury University |
| 1994 | Coak Matthews | Henderson State University |
| 1986 | Ed Brennan | University of Tampa |
Women's Swimming Coach of the Year
| Year | Recipient | University |
|---|---|---|
| 2025 | Ben Hewitt | Nova Southeastern University |
| 2024 | Mickey Wender | Colorado Mesa |
| 2023 | Ben Hewitt | Nova Southeastern University |
| 2022 | Jeff Dugdale | Queens University of Charlotte University of Charlotte |
| 2021 | Jeff Dugdale | Queens University of Charlotte University of Charlotte |
| 2019 | Danl Murray | Delta State University |
| 2018 | Jeff Dugdale | Queens University of Charlotte University of Charlotte |
| 2017 | Brian Reynolds | Wingate University |
| 2016 | Kirk Sanocki | Wingate University |
| 2015 | Jeff Dugdale | Queens University of Charlotte |
| 2014 | Sean Peters | Wayne State University |
| 2013 | Brian Reynolds | Wingate UniversityUniversity |
| 2012 | Sean Peters | Wayne State University |
| 2011 | Sean Peters | Wayne State University |
| 2010 | Paul Graham | Ashland University |
| 2009 | Sean Peters | Wayne State University |
| 2008 | Mark Gole | Truman State University |
| 2007 | Brian Reynolds | Wingate UniversityUniversity |
| 2006 | Mark Gole | Truman State University |
| 2005 | Colleen Murphy | Truman State University |
| 1999 | Mike Stromberg | University of North Dakota |
| 1998 | Mike Stromberg | University of North Dakota |
| 1997 | Brian Reynolds | Wingate University |
| 1996 | Brian Reynolds | Wingate University |
| 1992 | Bill Miller | Clarion University |
| 1991 | Anne Goodman-James | University of Northern Michigan |
| 1988 | Anne Goodman-James | University of Northern Michigan |
| 1986 | Howard Wheeler | Furman University |
| 1984 | Rebecca Rutt | Clarion University |
| 1981 | Rebecca Rutt | Clarion University |
| 1980 | Rebecca Rutt | Clarion University |
Men's Diving Coach of the Year
| Year | Recipient | Institution |
|---|---|---|
| 2025 | Richard Hackett | Drury University |
| 2024 | Corey Cole | University of Indianapolis |
| 2023 | Corey Cole | University of Indianapolis |
| 2022 | Dave McKown | University of Indianapolis |
| 2021 | Dave McKown | University of Indianapolis |
| 2019 | Logan Pearsall | Colorado Mesa University |
| 2018 | Logan Pearsall | Colorado Mesa University |
| 2017 | Steve Burciaga | Grand Valley State University |
| 2016 | Steve Burciaga | Grand Valley State University |
| 2015 | Dave Hrovat | Clarion University |
| 2014 | Dave Hrovat | Clarion University |
| 2013 | Tracey Torgerson | St. Cloud State University |
| 2012 | Tracey Torgerson | St. Cloud State University |
| 2011 | Dave Hrovat | Clarion University |
| 2010 | Dave Hrovat | Clarion University |
| 2009 | Tracey Torgerson | St. Cloud State University |
| 2008 | Nate Brisley | St. Cloud State University |
| 2007 | Dennis Hogan | College of St. Rose |
| 2006 | Larry Everingham | California State University, Bakersfield |
| 2005 | Larry Everingham | California State University, Bakersfield |
| 2003 | Dave Hrovat | Clarion University |
| 2002 | Dave Hrovat | Clarion University |
| 2001 | Larry Everingham & Richard Hackett | California State University, Bakersfield & Drury University |
| 2000 | Richard Hackett | Drury University |
| 1999 | Richard Hackett | Drury University |
| 1998 | Dave Hrovat | Clarion University |
| 1997 | Dave Hrovat | Clarion University |
| 1996 | Dave Hrovat | Clarion University |
| 1992 | Dave Hrovat | Clarion University |
| 1991 | Dave Hrovat | Clarion University |
Women's Diving Coach of the Year
| Year | Recipient | Institution |
|---|---|---|
| 2025 | Heath Calhoun | Clarion University |
| 2024 | Heath Calhoun | Clarion University |
| 2023 | Heath Calhoun | Clarion University |
| 2022 | Kayla Deters | St. Cloud State University |
| 2021 | Steve Burciaga | Grand Valley State University |
| 2019 | Dave Hrovat | Clarion University |
| 2018 | Dave Hrovat | Clarion University |
| 2017 | Kelly LaCroix | Wayne State University |
| 2016 | Barbara Parker | University of West Florida |
| 2015 | Kelly LaCroix | Wayne State University |
| 2014 | Dave Hrovat | Clarion University |
| 2013 | Kelly LaCroix | Wayne State University |
| 2012 | Kelly LaCroix | Wayne State University |
| 2011 | Dave Hrovat | Clarion University |
| 2010 | Dave Hrovat | Clarion University |
| 2009 | Dave Hrovat | Clarion University |
| 2008 | Dave Hrovat | Clarion University |
| 2007 | Dave Hrovat | Clarion University |
| 2006 | Larry Everingham | California State University, Bakersfield |
| 2005 | Dave Hrovat | Clarion University |
| 2004 | Dave Hrovat | Clarion University |
| 2003 | Brian Strom | University of North Dakota |
| 2002 | Dave Hrovat | Clarion University |
| 2001 | Dave Hrovat | Clarion University |
| 2000 | Dave Hrovat | Clarion University |
| 1995 | Dr. Ronn Jenkins | West Chester University |
| 1993 | Dave Hrovat | Clarion University |
| 1989 | Don Leas | Clarion University |
| 1988 | Don Leas | Clarion University |
Division III
Men's Swimming Coach of the Year
| Year | Recipiet | Institution |
|---|---|---|
| 2025 | Gregg Parinia | Denison University |
| 2024 | Jon Howell | Emory University |
| 2023 | Jason Weber | University of Chicago |
| 2022 | Jon Howell | Emory University |
| 2019 | Brad Shively | Washington University in St. Louis |
| 2018 | Gregg Parini | Denison University |
| 2017 | Jon Howell | Emory University |
| 2016 | Gregg Parini | Denison University |
| 2015 | Jess Book | Kenyon College |
| 2014 | Brian Bishop | The College of New Jersey |
| 2013 | Jess Book | Kenyon College |
| 2012 | Gregg Parini | Denison University |
| 2011 | Gregg Parini | Denison University |
| 2010 | Kathy Milliken | Kalamazoo College |
| 2009 | Robert and David Hauck | St. Olaf College |
| 2008 | George Kennedy | Johns Hopkins University |
| 2007 | Jim Steen | Kenyon College |
| 2006 | Gregg Parini | Denison University |
| 2005 | George Kennedy | Johns Hopkins University |
| 2004 | David Belowich | Carnegie Mellon University |
| 2003 | Jim Steen | Kenyon College |
| 2002 | George Kennedy | Johns Hopkins University |
| 2001 | George Kennedy | Johns Hopkins University |
| 2000 | George Kennedy | Johns Hopkins University |
| 1999 | Jim Steen | Kenyon College |
| 1998 | Doug Boyd | University of California, San Diego |
| 1996 | Gregg Parini | Denison University |
| 1995 | Jim Steen | Kenyon College |
| 1994 | Gregg Parini | Denison University |
| 1993 | George Kennedy | Johns Hopkins University |
| 1989 | Bill Morgan | University of California, San Diego |
| 1988 | Tony Young | Millikin University |
| 1987 | Dave Hauck | St. Olaf College |
| 1985 | Jim Steen | Kenyon College |
| 1983 | Mike Sutton | Claremont-Mudd-Scripps College |
| 1982 | Jim Steen | Kenyon College |
| 1981 | Jim Steen | Kenyon College |
| 1980 | Jim Steen | Kenyon College |
| 1978 | Jim Steen | Kenyon College |
Women's Swimming Coach of the Year
| Year | Recipient | Institution |
|---|---|---|
| 2025 | Meg Sisson-French | Massachusetts Institute of Technology |
| 2024 | Trevor Miele | New York University |
| 2023 | Gregg Parini | Denison University |
| 2022 | Jess Book & Adam Hoyt | Kenyon College College & Tufts University |
| 2019 | Jess Book | Kenyon College |
| 2018 | Jon Howell | Emory University |
| 2017 | Jon Howell | Emory University |
| 2016 | Jon Howell | Emory University |
| 2015 | Steve Kuster | Williams College |
| 2014 | George Kennedy | Johns Hopkins University |
| 2013 | Jess Book | Kenyon College |
| 2012 | Steve Kuster | Williams College |
| 2011 | Jon Howell | Emory University |
| 2010 | Steve Kuster | Williams College |
| 2009 | Jon Howell | Emory University |
| 2008 | Nick Nichols | Amherst College |
| 2007 | Nick Nichols | Amherst College |
| 2006 | Nick Nichols | Amherst College |
| 2005 | Jon Howell | Emory University |
| 2004 | Rich Pein | University of Wisconsin, LaCrosse |
| 2002 | Jon Howell | Emory University |
| 2001 | Gregg Parini | Denison University |
| 2000 | Jim Steen | Kenyon College |
| 1999 | Paula Miller | Ithaca College |
| 1998 | Gregg Parini | Denison University |
| 1997 | Jim Steen | Kenyon College |
| 1996 | Gregg Parini | Denison University |
| 1995 | Carl Samuelson | Williams College |
| 1993 | Sue Bassett | Union (NY) College |
| 1992 | Peter Smith | Emory University |
| 1991 | Jim Steen | Kenyon College |
| 1990 | Gregg Parini | Denison University |
| 1989 | Dave Hauck | St. Olaf College |
| 1987 | Paula Miller | Ithaca College |
| 1986 | Jim Steen | Kenyon College |
| 1985 | Bill Morgan | University of California, San DIego |
| 1984 | Jim Steen | Kenyon College |
| 1982 | Carl Samuelson | Williams College |











